|
SUN
|
MON
|
TUE
|
WED
|
THU
|
FRI
|
SAT
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
Event List for January |
||||||
| Jan 30 | National Martyrs' Day | |||||
| Jan 29 | Third Mid-Term Exam Week | |||||
| Jan 29 | Joint School Send Up Exam Ends | |||||
| Jan 28 | Saraswoti Puja/Shree Panchami/Basanta Shrawan | |||||
| Jan 24 | Sonam Loshar | |||||
| Jan 22 | School Re-opens after Winter Vacation | |||||
| Jan 20 | Joint School Send Up Exam Begins | |||||
|
SUN
|
MON
|
TUE
|
WED
|
THU
|
FRI
|
SAT
|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | |||
Event List for February |
||||||
| Feb 27 | Inter-House Paper Presentation Competition Week | |||||
| Feb 24 | Visit to 'My Neighbourhood' (Pre-School) | |||||
| Feb 20 | Ghyalpo Loshar | |||||
| Feb 20 | Maha Shivaratri | |||||
| Feb 19 | National Democracy Day | |||||
| Feb 18 | Third Mid-Term Report Distribution and Interaction with Parents/Guardians (9:00 am - 11:00 am)/Departmental Meeting- V (12:30 pm - 1:30 pm) | |||||
| Feb 13 | Summer Schedule Begins (School Timing 8:15 am - 5:45 pm) | |||||
| Feb 11 | Annual Cultural Program | |||||
|
SUN
|
MON
|
TUE
|
WED
|
THU
|
FRI
|
SAT
|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Event List for March |
||||||
| Mar 31 | Ram Nawami /Graduation Day (Grade Prep II) | |||||
| Mar 30 | Final Examinations Ends | |||||
| Mar 22 | Ghode Jatra | |||||
| Mar 21 | Final Examinations Begins | |||||
| Mar 20 | Exam Preparation Leave | |||||
| Mar 8 | Joint School Principals' Meeting at RBS | |||||
| Mar 6 | Fun with Colours (Pre-School) | |||||
|
SUN
|
MON
|
TUE
|
WED
|
THU
|
FRI
|
SAT
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
Event List for April |
||||||
| Apr 24 | Start of Academic Session 2069 | |||||
| Apr 12 | Reenrollment for Continuing Students/Book Distritbution for Academic Session 2069 | |||||
| Apr 11 | Reenrollment for Continuing Students/Book Distritbution for Academic Session 2069 | |||||
| Apr 10 | Reenrollment for Continuing Students/Book Distritbution for Academic Session 2069 | |||||
| Apr 9 | Reenrollment for Continuing Students/Book Distritbution for Academic Session 2069 | |||||
| Apr 8 | Reenrollment for Continuing Students/Book Distritbution for Academic Session 2069 | |||||
| Apr 1 | Annual Result Distribution and Interaction with Parents/Guardians (9:00 am - 11:00 am) | |||||
| Apr 1 | Session Break Begins | |||||
|
SUN
|
MON
|
TUE
|
WED
|
THU
|
FRI
|
SAT
|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
|
SUN
|
MON
|
TUE
|
WED
|
THU
|
FRI
|
SAT
|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
|
SUN
|
MON
|
TUE
|
WED
|
THU
|
FRI
|
SAT
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
|
SUN
|
MON
|
TUE
|
WED
|
THU
|
FRI
|
SAT
|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
|
SUN
|
MON
|
TUE
|
WED
|
THU
|
FRI
|
SAT
|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
|
SUN
|
MON
|
TUE
|
WED
|
THU
|
FRI
|
SAT
|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
|
SUN
|
MON
|
TUE
|
WED
|
THU
|
FRI
|
SAT
|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
|
SUN
|
MON
|
TUE
|
WED
|
THU
|
FRI
|
SAT
|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
2011-04-26 -Call 1618 01 4783003 to listen to important notices and...